Combining Henley Passport Index data and World Bank GDP data, this interactive tool ranks all 199 passports in the world in terms of their Henley Passport Power (HPP) score — an indicator of the percentage of global GDP each passport provides to its holders visa-free. What emerges is an unequivocal link between passport strength and economic power. Read more.
Passport | Henley Passport Power | Henley Passport Index | ||
---|---|---|---|---|
Search for a passport | Economic Mobility Score (Visa-Free Access to Global GDP) | Country GDP (% of Global GDP) | Global Visa-Free Access Visa-Free Travel(Out of 226 Destinations) (% of the World) | |
1st ![]() | 98.2% | 1.623% | 190 destinations84% | |
2nd ![]() | 96.3% | 3.993% | 190 destinations84% | |
3rd ![]() | 93.72% | 0.004% | 171 destinations76% | |
4th ![]() | 92.87% | 0.383% | 189 destinations84% | |
4th ![]() | 92.87% | 0.285% | 189 destinations84% | |
4th ![]() | 92.87% | 2.873% | 189 destinations84% | |
4th ![]() | 92.87% | 4.223% | 189 destinations84% | |
4th ![]() | 92.87% | 2.137% | 189 destinations84% | |
4th ![]() | 92.87% | 1.498% | 189 destinations84% | |
5th ![]() | 92.63% | 0.46% | 188 destinations83% | |
6th ![]() | 92.51% | 0.517% | 189 destinations84% | |
7th ![]() | 92.48% | 0.02% | 185 destinations82% | |
8th ![]() | 92.46% | 0.489% | 188 destinations83% | |
8th ![]() | 92.46% | 0.599% | 188 destinations83% | |
8th ![]() | 92.46% | 0.226% | 187 destinations83% | |
8th ![]() | 92.46% | 0.081% | 188 destinations83% | |
8th ![]() | 92.46% | 1.06% | 188 destinations83% | |
8th ![]() | 92.46% | 0.24% | 187 destinations83% | |
8th ![]() | 92.46% | 0.272% | 188 destinations83% | |
8th ![]() | 92.46% | 0.839% | 187 destinations83% | |
9th ![]() | 92.45% | 0.475% | 193 destinations85% | |
10th ![]() | 92.14% | 1.634% | 186 destinations82% | |
10th ![]() | 92.14% | 0.029% | 182 destinations81% | |
11th ![]() | 92.06% | 0.007% | 181 destinations80% | |
12th ![]() | 91.71% | 0.008% | 177 destinations78% | |
13th ![]() | 90.81% | 0.201% | 185 destinations82% | |
13th ![]() | 90.81% | 0.769% | 185 destinations82% | |
14th ![]() | 90.45% | 0.078% | 183 destinations81% | |
14th ![]() | 90.45% | 0.039% | 184 destinations81% | |
14th ![]() | 90.45% | 0.041% | 183 destinations81% | |
14th ![]() | 90.45% | 0.126% | 183 destinations81% | |
15th ![]() | 90.44% | 0.065% | 183 destinations81% | |
16th ![]() | 90.33% | 0.333% | 178 destinations79% | |
17th ![]() | 90.24% | 0.002% | 170 destinations75% | |
18th ![]() | 87.18% | 0.014% | 164 destinations73% | |
19th ![]() | 82.16% | 0.736% | 139 destinations62% | |
20th ![]() | 76% | 0.562% | 188 destinations83% | |
21st ![]() | 75.59% | 3.166% | 186 destinations82% | |
22nd ![]() | 74.76% | 2.028% | 185 destinations82% | |
23rd ![]() | 74.6% | 25.932% | 183 destinations81% | |
24th ![]() | 74.16% | 0.318% | 175 destinations77% | |
25th ![]() | 73.94% | 0.314% | 185 destinations82% | |
26th ![]() | 73.58% | 0.074% | 182 destinations81% | |
27th ![]() | 70.62% | 0.483% | 169 destinations75% | |
28th ![]() | 68.33% | 0.223% | 111 destinations49% | |
29th ![]() | 66.17% | 0.478% | 184 destinations81% | |
30th ![]() | 64.75% | 0.031% | 178 destinations79% | |
31st ![]() | 64.4% | 0.096% | 177 destinations78% | |
32nd ![]() | 63.97% | 0.379% | 181 destinations80% | |
33rd ![]() | 60.61% | 0.006% | 163 destinations72% | |
34th ![]() | 59.57% | 0.014% | 159 destinations70% | |
35th ![]() | 58.59% | 0% | 123 destinations54% | |
36th ![]() | 57.05% | 0% | 128 destinations57% | |
37th ![]() | 56.05% | 0% | 123 destinations54% | |
38th ![]() | 56% | 0.014% | 150 destinations66% | |
39th ![]() | 55.09% | 0.002% | 155 destinations69% | |
40th ![]() | 54.91% | 0.071% | 138 destinations61% | |
41st ![]() | 53.69% | 0.001% | 147 destinations65% | |
42nd ![]() | 52.42% | 0.002% | 152 destinations67% | |
43rd ![]() | 50.32% | 0.362% | 169 destinations75% | |
44th ![]() | 49.68% | 0.014% | 129 destinations57% | |
45th ![]() | 49.46% | 0.007% | 128 destinations57% | |
46th ![]() | 49.1% | 0.001% | 144 destinations64% | |
47th ![]() | 48.94% | 0.026% | 123 destinations54% | |
48th ![]() | 48.46% | 0.022% | 122 destinations54% | |
49th ![]() | 48.25% | 0.029% | 122 destinations54% | |
50th ![]() | 48.07% | 0.002% | 134 destinations59% | |
51st ![]() | 45.76% | 0% | 129 destinations57% | |
52nd ![]() | 45.57% | 0.607% | 169 destinations75% | |
53rd ![]() | 43.54% | 0.073% | 156 destinations69% | |
54th ![]() | 43.47% | 2.06% | 169 destinations75% | |
55th ![]() | 43.17% | 0.045% | 144 destinations64% | |
56th ![]() | 42.94% | 0.082% | 149 destinations66% | |
57th ![]() | 42.54% | 1.695% | 158 destinations70% | |
58th ![]() | 41.85% | 0.254% | 142 destinations63% | |
59th ![]() | 41.61% | 0% | 154 destinations68% | |
60th ![]() | 40.77% | 0.097% | 134 destinations59% | |
61st ![]() | 39.61% | 0.079% | 147 destinations65% | |
62nd ![]() | 39.42% | 0.041% | 145 destinations64% | |
63rd ![]() | 37.73% | 0.001% | 156 destinations69% | |
64th ![]() | 37.46% | 0.001% | 155 destinations69% | |
65th ![]() | 36.96% | 0.488% | 80 destinations35% | |
66th ![]() | 36.93% | 0.032% | 135 destinations60% | |
67th ![]() | 36.45% | 0.027% | 150 destinations66% | |
68th ![]() | 35.82% | 0.033% | 132 destinations58% | |
69th ![]() | 35.75% | 0.345% | 132 destinations58% | |
70th ![]() | 35.45% | 0.006% | 93 destinations41% | |
71st ![]() | 34.72% | 0.017% | 127 destinations56% | |
72nd ![]() | 34.47% | 0.002% | 146 destinations65% | |
73rd ![]() | 33.9% | 0.169% | 147 destinations65% | |
74th ![]() | 33.47% | 0.004% | 78 destinations35% | |
75th ![]() | 32.81% | 0.113% | 94 destinations42% | |
76th ![]() | 32.67% | 0.457% | 119 destinations53% | |
77th ![]() | 32.6% | 0.001% | 129 destinations57% | |
78th ![]() | 32.47% | 0.248% | 76 destinations34% | |
79th ![]() | 29.85% | 0.005% | 89 destinations39% | |
80th ![]() | 29.78% | 0.068% | 80 destinations35% | |
81st ![]() | 28.9% | 0% | 127 destinations56% | |
82nd ![]() | 28.52% | 0% | 123 destinations54% | |
83rd ![]() | 28.06% | 0.023% | 67 destinations30% | |
84th ![]() | 28.03% | 0.016% | 121 destinations54% | |
85th ![]() | 24.77% | 16.866% | 83 destinations37% | |
86th ![]() | 23.22% | 0.01% | 80 destinations35% | |
87th ![]() | 22.89% | 0.002% | 96 destinations42% | |
88th ![]() | 22.55% | 1.05% | 114 destinations50% | |
89th ![]() | 20.19% | 1.916% | 114 destinations50% | |
90th ![]() | 17.65% | 0.115% | 74 destinations33% | |
91st ![]() | 17.46% | 0.003% | 102 destinations45% | |
92nd ![]() | 16.17% | 0.016% | 91 destinations40% | |
93rd ![]() | 16.07% | 0.018% | 88 destinations39% | |
94th ![]() | 15.94% | 0.358% | 104 destinations46% | |
95th ![]() | 15.83% | 0.153% | 98 destinations43% | |
96th ![]() | 15.74% | 1.012% | 86 destinations38% | |
97th ![]() | 15.66% | 0.103% | 85 destinations38% | |
98th ![]() | 15.33% | 0.041% | 87 destinations38% | |
99th ![]() | 14.37% | 1.3% | 73 destinations32% | |
100th ![]() | 14.08% | 0.046% | 67 destinations30% | |
101st ![]() | 13.92% | 0.018% | 86 destinations38% | |
102nd ![]() | 13.58% | 0.043% | 78 destinations35% | |
103rd ![]() | 13.38% | 0% | 88 destinations39% | |
104th ![]() | 13.32% | 0.019% | 65 destinations29% | |
105th ![]() | 12.08% | 0.029% | 86 destinations38% | |
106th ![]() | 11.09% | 0.002% | 78 destinations35% | |
107th ![]() | 10.38% | 0.134% | 72 destinations32% | |
108th ![]() | 9.56% | 0.414% | 65 destinations29% | |
109th ![]() | 9.27% | 0.069% | 70 destinations31% | |
110th ![]() | 9.2% | 0.012% | 80 destinations35% | |
111th ![]() | 9.03% | 0.086% | 61 destinations27% | |
112th ![]() | 8.2% | 0.015% | 48 destinations21% | |
113th ![]() | 7.93% | 0.013% | 63 destinations28% | |
114th ![]() | 7.63% | 0.003% | 51 destinations23% | |
115th ![]() | 7.63% | 0.001% | 91 destinations40% | |
116th ![]() | 7.51% | 0.019% | 52 destinations23% | |
117th ![]() | 7.44% | 0.004% | 76 destinations34% | |
118th ![]() | 7.4% | 3.365% | 56 destinations25% | |
119th ![]() | 6.58% | 0.002% | 67 destinations30% | |
120th ![]() | 6.35% | 0.03% | 52 destinations23% | |
121st ![]() | 5.96% | 0.039% | 38 destinations17% | |
122nd ![]() | 5.93% | 0.407% | 51 destinations23% | |
123rd ![]() | 5.88% | 0.011% | 56 destinations25% | |
124th ![]() | 5.75% | 0.075% | 71 destinations31% | |
125th ![]() | 5.66% | 0.102% | 60 destinations27% | |
126th ![]() | 5.42% | 0.102% | 72 destinations32% | |
127th ![]() | 5.37% | 0.048% | 51 destinations23% | |
128th ![]() | 5.23% | 0.02% | 63 destinations28% | |
129th ![]() | 4.96% | 0.013% | 74 destinations33% | |
130th ![]() | 4.93% | 0.061% | 45 destinations20% | |
131st ![]() | 4.87% | 0.013% | 64 destinations28% | |
132nd ![]() | 4.67% | 0.001% | 61 destinations27% | |
133rd ![]() | 4.54% | 0.015% | 59 destinations26% | |
134th ![]() | 4.53% | 0.019% | 67 destinations30% | |
135th ![]() | 4.47% | 0.019% | 59 destinations26% | |
136th ![]() | 4.43% | 0.025% | 64 destinations28% | |
137th ![]() | 4.38% | 0.027% | 68 destinations30% | |
138th ![]() | 4.37% | 0.022% | 58 destinations26% | |
139th ![]() | 4.08% | 0.01% | 58 destinations26% | |
140th ![]() | 4.01% | 0.047% | 69 destinations31% | |
141st ![]() | 3.98% | 0.375% | 50 destinations22% | |
142nd ![]() | 3.95% | 0.016% | 39 destinations17% | |
143rd ![]() | 3.76% | 0.019% | 60 destinations27% | |
144th ![]() | 3.73% | 0.012% | 52 destinations23% | |
145th ![]() | 3.72% | 0.009% | 60 destinations27% | |
146th ![]() | 3.69% | 0.381% | 42 destinations19% | |
147th ![]() | 3.66% | 0.016% | 57 destinations25% | |
148th ![]() | 3.65% | 0.001% | 52 destinations23% | |
148th ![]() | 3.65% | 0.002% | 71 destinations31% | |
149th ![]() | 3.59% | 0.029% | 58 destinations26% | |
150th ![]() | 3.56% | 0.011% | 56 destinations25% | |
151st ![]() | 3.52% | 0.072% | 66 destinations29% | |
152nd ![]() | 3.45% | 0.08% | 49 destinations22% | |
153rd ![]() | 3.34% | 0.004% | 47 destinations21% | |
154th ![]() | 3.33% | 0.075% | 59 destinations26% | |
155th ![]() | 3.32% | 0.02% | 55 destinations24% | |
156th ![]() | 3.29% | 0.155% | 45 destinations20% | |
157th ![]() | 3.26% | 0.02% | 44 destinations19% | |
158th ![]() | 3.25% | 0.015% | 49 destinations22% | |
159th ![]() | 3.21% | 0.002% | 52 destinations23% | |
160th ![]() | 3.16% | 0.003% | 49 destinations22% | |
161st ![]() | 3.13% | 0.227% | 56 destinations25% | |
161st ![]() | 3.13% | 0.004% | 51 destinations23% | |
162nd ![]() | 3.12% | 0.002% | 55 destinations24% | |
163rd ![]() | 3.07% | 0.004% | 65 destinations29% | |
164th ![]() | 2.97% | 0.063% | 44 destinations19% | |
165th ![]() | 2.86% | 0.045% | 49 destinations22% | |
166th ![]() | 2.68% | 0.001% | 40 destinations18% | |
167th ![]() | 2.49% | 0.012% | 43 destinations19% | |
168th ![]() | 2.43% | 0.057% | 49 destinations22% | |
169th ![]() | 2.25% | 0.104% | 42 destinations19% | |
170th ![]() | 2.08% | 0.048% | 39 destinations17% | |
171st ![]() | 1.93% | 0% | 40 destinations18% | |
172nd ![]() | 1.78% | 0.011% | 33 destinations15% | |
173rd ![]() | 1.45% | 0.238% | 30 destinations13% | |
174th ![]() | 1.44% | 0.08% | 42 destinations19% | |
175th ![]() | 1.35% | 0.344% | 45 destinations20% | |
176th ![]() | 1.17% | 0.009% | 27 destinations12% | |
177th ![]() | 0.97% | 0.321% | 32 destinations14% | |
178th ![]() | 0.94% | 0.02% | 32 destinations14% | |
179th ![]() | 0.89% | 0.415% | 39 destinations17% | |
180th ![]() | 0.79% | 0.014% | 25 destinations11% |
Our exclusive research reveals that a powerful passport is a conduit to economic opportunity and well-being. Far more than a travel document that defines our freedom of movement, a strong passport also provides significant financial freedoms in terms of international investment and business opportunities.
Investment migration programs enable affluent investors to improve their passport power. Use the compare tool to select and assess the Henley Passport Power of passports. Use the Henley Ultimate Portfolio to explore the ultimate combination of alternative residences and citizenships to unlock global access, mitigate risk, and create opportunity.
The Henley Passport Power tool features 199 countries and relies on World Bank and other publicly available national GDP data as well as Henley Passport Index data.
Henley Passport Index
The Henley Passport Index (HPI) is the original, authoritative ranking of all the world’s passports according to the number of destinations their holders can access without a prior visa and is based on exclusive and official data from the International Air Transport Association (IATA). The index includes 199 different passports and 227 travel destinations. The full methodology is available here.
Henley Passport Power
The Henley Passport Power (HPP) score assesses the 199 countries included on the Henley Passport Index according to the percentage share of global GDP to which their passport holders have visa-free access, by taking into account their visa-free/visa-on-arrival scores out of a possible 227.
The GDP for the most recent year available for the 227 destinations on the Henley Passport Index was collected from publicly available and national databases.
The national GDP share of global GDP was calculated for each of the 199 countries by dividing the national GDP value by the sum of the GDP of all 227 destinations.
The final Henley Passport Power score for each country is the sum of the national GDP shares of global GDP for each of the destinations to which its passport holders have visa-free access including their own GDP. The maximum possible score is 100, representing 100% of global GDP.
For example, if a country has a visa-free/visa-on-arrival score of 40 (meaning there are 40 destinations its passport holders can travel to without having to obtain a visa in advance), its Henley Passport Power score is calculated by summing the share of global GDP for each of the 40 destinations as well as its own.
For countries and destinations that were absent in the major database for GDP, either national statistics were used or their values were considered as not available. This had no significant impact on the results as the states and destinations with no records have very small economies.
Data sources
National Statistics, Republic of China (Taiwan), The Henley Passport Index, The World Bank GDP (current USD) data
Henley Passport Power versus Henley Passport Index
In order to compare a passport’s travel freedom (namely, visa-free/visa-on-arrival access) with its passport power (namely, the proportion of global GDP to which it grants visa-free access), both the Henley Passport Index score and Henley Passport Power score were represented on a scale of 0% to 100%.
The Henley Passport Index score was converted to a percentage of the maximum number of travel destinations (namely, 227). As the Henley Passport Index score excludes the country of origin, the calculation was based on the formula:
As Henley Passport Power is a percentage of global GDP out of 100%, by definition, no conversion was required.
The data posted here is freely accessible for private non-commercial use only.
The Henley Passport Power data was first published in the Henley Global Mobility Report 2023 Q1 on 10 January 2023.
This Henley Passport Power interactive tool was originally published on 18 July 2023.
The GDP data was collected between November and December 2024. The latest visa-free data updated was on 4 February 2025.
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.