WEALTH BAND | |||||||
---|---|---|---|---|---|---|---|
City/region | Country | Millionaires (USD 1m+) | Centi-millionaires (USD 100m+) | Billionaires (USD 1bn+) | Millionaire growth (%) 2013 to 2023 | ||
Johannesburg | ![]() | 12,300 | 25 | 2 | -44% | 12,300 | |
![]() | |||||||
Cape Town | ![]() | 7,400 | 28 | 1 | 20% | 7,400 | |
![]() | |||||||
Cairo | ![]() | 7,200 | 30 | 4 | -21% | 7,200 | |
![]() | |||||||
Nairobi | ![]() | 4,400 | 10 | - | 25% | 4,400 | |
![]() | |||||||
Lagos | ![]() | 4,200 | 12 | 2 | -48% | 4,200 | |
![]() | |||||||
Cape Winelands (region) | ![]() | 3,600 | 16 | 2 | 28% | 3,600 | |
![]() | |||||||
Durban, Umhlanga & Ballito | ![]() | 3,500 | 11 | - | -10% | 3,500 | |
![]() | |||||||
The Garden Route (region) | ![]() | 3,200 | 5 | - | 32% | 3,200 | |
![]() | |||||||
Casablanca | ![]() | 2,800 | 10 | 1 | 24% | 2,800 | |
![]() | |||||||
Pretoria | ![]() | 2,100 | 2 | - | -30% | 2,100 | |
![]() | |||||||
Accra | ![]() | 1,900 | 4 | - | 25% | 1,900 | |
![]() | |||||||
Luanda | ![]() | 1,500 | 3 | - | -33% | 1,500 | |
![]() | |||||||
Marrakech | ![]() | 1,400 | 12 | 2 | 65% | 1,400 | |
![]() | |||||||
The Whale Coast (region) | ![]() | 1,200 | 5 | - | 35% | 1,200 | |
![]() | |||||||
Windhoek | ![]() | 1,200 | 2 | - | 30% | 1,200 | |
![]() | |||||||
Dar Es Salaam | ![]() | 1,200 | 4 | 1 | 18% | 1,200 | |
![]() | |||||||
Tangier | ![]() | 1,000 | 6 | 1 | 42% | 1,000 | |
![]() | |||||||
Algiers | ![]() | 1,000 | 4 | - | -26% | 1,000 | |
![]() | |||||||
Grand Baie | ![]() | 900 | 5 | - | 95% | 900 | |
![]() | |||||||
Kigali | ![]() | 800 | 3 | - | 88% | 800 | |
![]() | |||||||
Source: New World Wealth
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.