HENLEY PASSPORT POWER | HENLEY PASSPORT INDEX | HENLEY OPENNESS INDEX | |||||
---|---|---|---|---|---|---|---|
Country | Country | Economic mobility score (visa-free access to global GDP) | Country GDP (% of global GDP) | Global visa-free access (out of 226 destinations) | Visa-free travel (% of the world) | Openness score (no. of countries out of 198 permitted visa-freeaccess) | Openness (% of the world with visa-free access) |
![]() | 66.59% | 0.51% | 183 | 81% | 82 | 41% | |
![]() | 43.11% | 1.91% | 173 | 77% | 99 | 50% | |
![]() | 26.02% | 17.88% | 85 | 38% | 29 | 15% | |
![]() | 20.58% | 2.23% | 119 | 53% | 62 | 31% | |
![]() | 17.47% | 0.4% | 108 | 48% | 85 | 43% | |
![]() | 15.99% | 1.1% | 89 | 39% | 70 | 35% | |
![]() | 7.64% | 3.37% | 62 | 27% | 5 | 3% | |
![]() | 4.49% | 0.48% | 55 | 24% | 114 | 58% | |
![]() | 4.1% | 0.39% | 45 | 20% | 185 | 93% | |
![]() | 3.42% | 0.13% | 47 | 21% | 106 | 54% |
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.