Country | Country | Millionaires (USD 1m+) | Centi-millionaires (USD 100m+) | Billionaires (USD 1bn+) | Wealth growth (%) 2013 to 2023 | |
---|---|---|---|---|---|---|
![]() | 862,400 | 2,352 | 305 | 92% | ||
![]() | 326,400 | 1,044 | 120 | 85% | ||
![]() | 116,500 | 308 | 20 | 77% | ||
![]() | 82,400 | 210 | 25 | -28% | ||
![]() | 68,400 | 409 | 43 | -24% | ||
![]() | 58,300 | 195 | 22 | 35% | ||
![]() | 37,400 | 102 | 5 | -20% | ||
![]() | 15,600 | 52 | 7 | -22% | ||
![]() | 11,900 | 40 | 2 | -38% | ||
![]() | 2,700 | 4 | - | 30% | ||
Total BRICS | 1,582,000 | 4,716 | 549 | 54% |
Source: New World Wealth
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.