City / County | Country | USD/m² | |
---|---|---|---|
Monaco | ![]() | 36,200 | 36,200 |
![]() | |||
New York City | ![]() | 28,000 | 28,000 |
![]() | |||
Hong Kong | ![]() | 27,500 | 27,500 |
![]() | |||
Saint Jean Cap Ferrat | ![]() | 24,800 | 24,800 |
![]() | |||
Sydney | ![]() | 22,400 | 22,400 |
![]() | |||
London | ![]() | 20,300 | 20,300 |
![]() | |||
Paris | ![]() | 18,500 | 18,500 |
![]() | |||
Los Angeles | ![]() | 18,000 | 18,000 |
![]() | |||
Palm Beach | ![]() | 17,800 | 17,800 |
![]() | |||
Miami Beach | ![]() | 17,600 | 17,600 |
![]() | |||
Singapore | ![]() | 16,400 | 16,400 |
![]() | |||
The Bay Area | ![]() | 15,600 | 15,600 |
![]() | |||
Geneva | ![]() | 15,200 | 15,200 |
![]() | |||
Nice | ![]() | 15,000 | 15,000 |
![]() | |||
Portofino | ![]() | 15,000 | 15,000 |
![]() | |||
Cannes | ![]() | 14,800 | 14,800 |
![]() | |||
Tokyo | ![]() | 14,600 | 14,600 |
![]() | |||
Lugano | ![]() | 14,600 | 14,600 |
![]() | |||
Saint Tropez | ![]() | 14,500 | 14,500 |
![]() | |||
Antibes | ![]() | 14,500 | 14,500 |
![]() |
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.