These wealth hubs are worth keeping an eye on for companies operating in the luxury goods, wealth management, and hi-tech spaces.
City / Country | Country | Centi-Millionaires (USD 100m+) | Centi-Millionaire Growth Forecast % (2024 to 2040) | |
---|---|---|---|---|
Riyadh | ![]() | 67 | 67 | |
![]() | ||||
Manchester and Trafford | ![]() | 67 | 67 | |
![]() | ||||
Philadelphia | ![]() | 66 | 66 | |
![]() | ||||
Atlanta | ![]() | 65 | 65 | |
![]() | ||||
Perth | ![]() | 64 | 64 | |
![]() | ||||
Stockholm | ![]() | 64 | 64 | |
![]() | ||||
Scottsdale and Paradise Valley | ![]() | 63 | 63 | |
![]() | ||||
Istanbul | ![]() | 61 | 61 | |
![]() | ||||
Montecito and Santa Barbara | ![]() | 60 | 60 | |
![]() | ||||
St. Petersburg | ![]() | 58 | 58 | |
![]() | ||||
Mexico City | ![]() | 53 | 53 | |
![]() | ||||
Oslo | ![]() | 52 | 52 | |
![]() | ||||
Kyoto | ![]() | 50 | 50 | |
![]() | ||||
Doha | ![]() | 48 | 48 | |
![]() | ||||
Berlin | ![]() | 47 | 47 | |
![]() | ||||
São Paulo | ![]() | 45 | 45 | |
![]() | ||||
Dublin | ![]() | 43 | 43 | |
![]() | ||||
Auckland | ![]() | 42 | 42 | |
![]() | ||||
Athens | ![]() | 42 | 42 | |
![]() | ||||
Bengaluru | ![]() | 42 | 42 | |
![]() | ||||
Hamburg | ![]() | 41 | 41 | |
![]() | ||||
Copenhagen | ![]() | 40 | 40 | |
![]() | ||||
Bangkok | ![]() | 40 | 40 | |
![]() | ||||
Brisbane | ![]() | 40 | 40 | |
![]() | ||||
Zug (canton) | ![]() | 40 | 40 | |
![]() | ||||
Brussels | ![]() | 38 | 38 | |
![]() | ||||
Lisbon | ![]() | 37 | 37 | |
![]() | ||||
Rio | ![]() | 36 | 36 | |
![]() | ||||
Lugano | ![]() | 35 | 35 | |
![]() | ||||
Helsinki | ![]() | 35 | 35 | |
![]() | ||||
Denver | ![]() | 35 | 35 | |
![]() | ||||
Antwerp | ![]() | 34 | 34 | |
![]() | ||||
Edinburgh | ![]() | 34 | 34 | |
![]() | ||||
Kuala Lumpur | ![]() | 34 | 34 | |
![]() | ||||
Jakarta | ![]() | 33 | 33 | |
![]() | ||||
Warsaw | ![]() | 33 | 33 | |
![]() | ||||
Jeddah | ![]() | 32 | 32 | |
![]() | ||||
Tampa and Sarasota | ![]() | 30 | 30 | |
![]() | ||||
Barcelona | ![]() | 30 | 30 | |
![]() | ||||
Cairo | ![]() | 30 | 30 | |
![]() | ||||
Boca Raton | ![]() | 30 | 30 | |
![]() | ||||
Florence | ![]() | 30 | 30 | |
![]() | ||||
Jerusalem | ![]() | 28 | 28 | |
![]() | ||||
Cape Town | ![]() | 28 | 28 | |
![]() | ||||
Cannes | ![]() | 28 | 28 | |
![]() | ||||
Prague | ![]() | 28 | 28 | |
![]() | ||||
Naples | ![]() | 27 | 27 | |
![]() | ||||
Montreal | ![]() | 26 | 26 | |
![]() | ||||
Budapest | ![]() | 25 | 25 | |
![]() | ||||
Johannesburg | ![]() | 25 | 25 | |
![]() | ||||
Fort Lauderdale | ![]() | 25 | 25 | |
![]() | ||||
Ho Chi Minh City | ![]() | 24 | 24 | |
![]() | ||||
Calgary | ![]() | 22 | 22 | |
![]() | ||||
Buenos Aires | ![]() | 20 | 20 | |
![]() | ||||
Salt Lake City | ![]() | 20 | 20 | |
![]() | ||||
Limassol | ![]() | 20 | 20 | |
![]() | ||||
Santa Fe | ![]() | 18 | 18 | |
![]() | ||||
Netanya | ![]() | 17 | 17 | |
![]() | ||||
Zagreb | ![]() | 15 | 15 | |
![]() | ||||
Baku | ![]() | 15 | 15 | |
![]() | ||||
Lagos | ![]() | 12 | 12 | |
![]() | ||||
Marrakech | ![]() | 12 | 12 | |
![]() | ||||
Sharjah | ![]() | 11 | 11 | |
![]() | ||||
Durban, Umhlanga, and Ballito | ![]() | 11 | 11 | |
![]() | ||||
Nairobi | ![]() | 10 | 10 | |
![]() | ||||
Casablanca | ![]() | 10 | 10 | |
![]() |
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.