This list includes cities, islands, and regions with big seasonal variations of centi-millionaires.
Centi-Millionaires (USD 100m+) | |||||
---|---|---|---|---|---|
City / Country | Country | Residents + Second Home Owners | Residents | Centi-Millionaire Growth Forecast % (2024 to 2040) | |
Miami | ![]() | 650+ | 650+ | 164 | |
![]() | |||||
The Hamptons | ![]() | 600+ | 600+ | 25 | |
![]() | |||||
Liguria (region) | ![]() | 550+ | 550+ | 84 | |
![]() | |||||
Nice to Eze | ![]() | 500+ | 500+ | 95 | |
![]() | |||||
Palm Beach and West Palm Beach | ![]() | 400+ | 400+ | 69 | |
![]() | |||||
Costa del Sol (region) | ![]() | 300+ | 300+ | 60 | |
![]() | |||||
The Algarve (region) | ![]() | 250+ | 250+ | 48 | |
![]() | |||||
Cannes | ![]() | 200+ | 200+ | 28 | |
![]() | |||||
Mykonos (island) | ![]() | 200+ | 200+ | 22 | |
![]() | |||||
Jackson Hole | ![]() | 200+ | 200+ | 15 | |
![]() | |||||
Park City | ![]() | 200+ | 200+ | 12 | |
![]() | |||||
Aspen | ![]() | 200+ | 200+ | 10 | |
![]() | |||||
Cape Town | ![]() | 150+ | 150+ | 28 | |
![]() | |||||
Boca Raton | ![]() | 150+ | 150+ | 30 | |
![]() | |||||
Naples | ![]() | 150+ | 150+ | 27 | |
![]() | |||||
Lake Como (region) | ![]() | 100+ | 100+ | 20 | |
![]() | |||||
Rio | ![]() | 100+ | 100+ | 36 | |
![]() | |||||
Fort Lauderdale | ![]() | 100+ | 100+ | 25 | |
![]() | |||||
Pebble Beach and Carmel-by-the-Sea | ![]() | 100+ | 100+ | 30 | |
![]() | |||||
Crete (island) | ![]() | 100+ | 100+ | 20 | |
![]() | |||||
Marrakech | ![]() | 100+ | 100+ | 12 | |
![]() | |||||
Bodrum | ![]() | 100+ | 100+ | 10 | |
![]() | |||||
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.