The following table provides wealth data for the world’s Top 15 countries for millionaires, also known as the ‘W15’.
Wealth rank | Country/Territory | Wealth rank | Millionaires
(USD 1m+) | Centi-millionaires
(USD 100m+) | Billionaires
(USD 1bn+) | Millionaire growth %
2013 to 2023 | |
---|---|---|---|---|---|---|---|
1st | ![]() | 5,492,400 | 5,492,400 | 9,850 | 788 | 62% | |
2nd | ![]() | 862,400 | 862,400 | 2,352 | 305 | 92% | |
3rd | ![]() | 806,100 | 806,100 | 1,075 | 82 | 15% | |
4th | ![]() | 754,800 | 754,800 | 748 | 39 | -6% | |
5th | ![]() | 602,500 | 602,500 | 830 | 75 | -8% | |
6th | ![]() | 506,000 | 506,000 | 605 | 55 | 14% | |
7th | ![]() | 427,700 | 427,700 | 730 | 40 | 38% | |
8th | ![]() | 383,300 | 383,300 | 463 | 48 | 35% | |
9th | ![]() | 371,200 | 371,200 | 495 | 52 | 29% | |
10th | ![]() | 326,400 | 326,400 | 1,044 | 120 | 85% | |
11th | ![]() | 289,300 | 289,300 | 418 | 38 | 16% | |
12th | ![]() | 244,800 | 244,800 | 336 | 30 | 64% | |
13th | ![]() | 143,400 | 143,400 | 320 | 35 | -4% | |
14th | ![]() | 116,500 | 116,500 | 308 | 20 | 77% | |
15th | ![]() | 109,600 | 109,600 | 233 | 24 | 28% |
The following table compares the wealth stats of the other countries that we have analyzed in this report.
Country/Territory | Millionaires
(USD 1m+) | Millionaires
(USD 1m+) | Centi-millionaires
(USD 100m+) | Billionaires
(USD 1bn+) | Millionaire growth %
2013 to 2023 | |
---|---|---|---|---|---|---|
![]() | 82,400 | 82,400 | 210 | 25 | -28% | |
![]() | 64,700 | 64,700 | 105 | 8 | 14% | |
![]() | 10,200 | 10,200 | 45 | 3 | 74% | |
![]() | 5,100 | 5,100 | 15 | - | 87% | |
![]() | 15,600 | 15,600 | 185 | 25 | 68% | |
![]() | 56,100 | 56,100 | 110 | 8 | 48% | |
![]() | 8,200 | 8,200 | 23 | 3 | -45% | |
![]() | 67,200 | 67,200 | 108 | 5 | 32% | |
![]() | 68,400 | 68,400 | 409 | 43 | -24% | |
![]() | 58,300 | 58,300 | 195 | 22 | 35% | |
![]() | 37,400 | 37,400 | 102 | 5 | -20% | |
![]() | 106,300 | 106,300 | 208 | 22 | 6% | |
![]() | 62,600 | 62,600 | 135 | 23 | 42% | |
![]() | 19,400 | 19,400 | 58 | 6 | 98% |
Source: New World Wealth
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.