Cities | Millionaire growth % 2013 to 2023 | Millionaires (USD 1m+) | Centi-millionaires (USD 100m+) | Billionaires (USD 1bn+) | |
---|---|---|---|---|---|
Austin | 110% | 110% | 32,700 | 92 | 10 |
Scottsdale | 102% | 102% | 14,500 | 63 | 5 |
Palm Beach and West Palm Beach | 93% | 93% | 10,200 | 69 | 9 |
Greenwich and Darien | 84% | 84% | 12,500 | 120 | 10 |
The Bay Area | 82% | 82% | 305,700 | 675 | 68 |
Source: New World Wealth
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.