The following cities missed out on the Top 50 but are worth watching due to their strong wealth growth potential. The high number of billionaires living in Monaco is also noteworthy.
City/Area | Country | Millionaires
(USD 1m+) | Centi-millionaires
(USD 100m+) | Billionaires
(USD 1bn+) | Millionaire growth %
(2013 to 2023) | |
---|---|---|---|---|---|---|
Abu Dhabi | ![]() | 22,700 | 22,700 | 68 | 5 | 75% |
![]() | ||||||
Athens | ![]() | 22,600 | 22,600 | 42 | 3 | 15% |
![]() | ||||||
Lisbon | ![]() | 21,800 | 21,800 | 37 | 3 | 33% |
![]() | ||||||
Riyadh | ![]() | 18,200 | 18,200 | 67 | 8 | 40% |
![]() | ||||||
Luxembourg City | ![]() | 18,000 | 18,000 | 82 | 6 | 32% |
![]() | ||||||
Monaco | ![]() | 15,600 | 15,600 | 185 | 25 | 68% |
![]() | ||||||
Calgary | ![]() | 15,000 | 15,000 | 22 | 4 | 44% |
![]() | ||||||
Scottsdale | ![]() | 14,500 | 14,500 | 63 | 5 | 102% |
![]() | ||||||
Bengaluru | ![]() | 13,200 | 13,200 | 42 | 8 | 120% |
![]() | ||||||
Greenwich & Darien | ![]() | 12,500 | 12,500 | 120 | 10 | 84% |
![]() | ||||||
Palm Beach & West Palm Beach | ![]() | 10,200 | 10,200 | 69 | 9 | 93% |
![]() | ||||||
Jeddah | ![]() | 7,500 | 7,500 | 32 | 8 | 32% |
![]() | ||||||
Cape Town | ![]() | 7,400 | 7,400 | 28 | 1 | 20% |
![]() | ||||||
Ho Chi Minh City | ![]() | 7,200 | 7,200 | 24 | 3 | 100% |
![]() | ||||||
Nairobi | ![]() | 4,400 | 4,400 | 10 | - | 25% |
![]() |
Source: New World Wealth
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.