World Top 20 | Country | USD/m² | |
---|---|---|---|
Monaco | ![]() | 35,500 | 35,500 |
![]() | |||
New York City | ![]() | 28,400 | 28,400 |
![]() | |||
London | ![]() | 26,500 | 26,500 |
![]() | |||
Hong Kong | ![]() | 25,800 | 25,800 |
![]() | |||
Saint-Jean-Cap-Ferrat | ![]() | 25,000 | 25,000 |
![]() | |||
Sydney | ![]() | 22,700 | 22,700 |
![]() | |||
Paris | ![]() | 18,400 | 18,400 |
![]() | |||
Los Angeles | ![]() | 17,800 | 17,800 |
![]() | |||
Palm Beach | ![]() | 17,500 | 17,500 |
![]() | |||
Miami Beach | ![]() | 17,200 | 17,200 |
![]() | |||
Singapore | ![]() | 16,300 | 16,300 |
![]() | |||
The Bay Area | ![]() | 15,500 | 15,500 |
![]() | |||
Nice | ![]() | 15,300 | 15,300 |
![]() | |||
Geneva | ![]() | 15,200 | 15,200 |
![]() | |||
Cannes | ![]() | 14,800 | 14,800 |
![]() | |||
Saint-Tropez | ![]() | 14,600 | 14,600 |
![]() | |||
Antibes | ![]() | 14,500 | 14,500 |
![]() | |||
Portofino | ![]() | 14,500 | 14,500 |
![]() | |||
Tokyo | ![]() | 14,400 | 14,400 |
![]() | |||
Lugano | ![]() | 14,400 | 14,400 |
![]() |
Source: New World Wealth
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.