This is a full list of all the centi-millionaire hotspots that are tracked by New World Wealth. The centi-millionaires are arguably the most important wealth band when it comes to wealth creation due to the large percentage of entrepreneurs in this segment. It is worth noting that most of the companies on the Fortune 500, S&P 500, FTSE 100, and Nikkei 225 were started by individuals who went on to become centi-millionaires.
City / Country | Country | Centi-Millionaires (USD 100m+) | High Growth Potential* | |
---|---|---|---|---|
New York City | ![]() | 818 | 818 | |
![]() | ||||
The Bay Area | ![]() | 756 | 756 | |
![]() | ||||
Los Angeles | ![]() | 516 | 516 | |
![]() | ||||
London | ![]() | 352 | 352 | |
![]() | ||||
Hong Kong | ![]() | 346 | 346 | |
![]() | ||||
Singapore | ![]() | 333 | 333 | |
![]() | ||||
Beijing | ![]() | 316 | 316 | |
![]() | ||||
Chicago | ![]() | 295 | 295 | |
![]() | ||||
Shanghai | ![]() | 293 | 293 | |
![]() | ||||
Paris | ![]() | 277 | 277 | |
![]() | ||||
Tokyo | ![]() | 262 | 262 | |
![]() | ||||
Dubai | ![]() | 237 | 237 | High growth |
![]() | ||||
Sydney | ![]() | 224 | 224 | |
![]() | ||||
Geneva (canton) | ![]() | 215 | 215 | |
![]() | ||||
Houston | ![]() | 210 | 210 | |
![]() | ||||
Mumbai | ![]() | 205 | 205 | |
![]() | ||||
Monaco | ![]() | 192 | 192 | |
![]() | ||||
Toronto | ![]() | 184 | 184 | |
![]() | ||||
Milan | ![]() | 182 | 182 | High growth |
![]() | ||||
Miami | ![]() | 180 | 180 | High growth |
![]() |
Source: New World Wealth
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.