Henley & Partners’ compelling annual publication for followers of wealth and investment migration trends — whether global citizens, investors, wealth managers, or private bankers. Featuring exclusive millionaire migration data, the Top 20 countries for millionaire inflows and outflows, and private wealth distribution stats. Access comprehensive, current wealth migration data provided by New World Wealth. Read the methodology and the press release.
The data represents the countries and territories with net inflows or net outflows of 100 or more HNWIs (namely, the difference between the number of high-net-worth individuals who relocated to and who emigrated away from a particular country during a given year, with all figures rounded to the nearest 100). Notably, nine of the top 10 countries for net inflows of HNWIs in 2023 host formal investment migration programs and actively encourage foreign direct investment in return for residence rights.
Forecast Net HNWI Outflows 2023 Actual Net HNWI Outflows 2022 | |||
---|---|---|---|
![]() | -13,500 -10,800 | -13,500 -10,800 | |
![]() | -6,500 -7,500 | -6,500 -7,500 | |
![]() | -3,200 -1,600 | -3,200 -1,600 | |
![]() | -3,000 -8,500 | -3,000 -8,500 | |
![]() | -1,200 -1,800 | -1,200 -1,800 | |
![]() | -1,000 -2,400 | -1,000 -2,400 | |
![]() | -800 -400 | -800 -400 | |
![]() | -700 -800 | -700 -800 | |
![]() | -500 -400 | -500 -400 | |
![]() | -300 -100 | -300 -100 | |
![]() | -300 -200 | -300 -200 | |
![]() | -300 -200 | -300 -200 | |
![]() | -200 -400 | -200 -400 | |
![]() | -200 -200 | -200 -200 | |
![]() | -200 -200 | -200 -200 | |
![]() | -100 -600 | -100 -600 | |
![]() | -100 -100 | -100 -100 | |
![]() | -100 -100 | -100 -100 | |
![]() | -100 -100 | -100 -100 | |
![]() | -100 -100 | -100 -100 |
Forecast Net HNWI Inflows 2023 Actual Net HNWI Inflows 2022 | |||
---|---|---|---|
![]() | 5,200 3,800 | 5,200 3,800 | |
![]() | 4,500 5,200 | 4,500 5,200 | |
![]() | 3,200 2,900 | 3,200 2,900 | |
![]() | 2,100 1,500 | 2,100 1,500 | |
![]() | 1,800 2,200 | 1,800 2,200 | |
![]() | 1,600 1,200 | 1,600 1,200 | |
![]() | 1,200 1,000 | 1,200 1,000 | |
![]() | 1,000 500 | 1,000 500 | |
![]() | 800 1,400 | 800 1,400 | |
![]() | 700 800 | 700 800 | |
![]() | 600 300 | 600 300 | |
![]() | 600 1,100 | 600 1,100 | |
![]() | 400 200 | 400 200 | |
![]() | 400 200 | 400 200 | |
![]() | 400 300 | 400 300 | |
![]() | 200 200 | 200 200 | |
![]() | 200 200 | 200 200 | |
![]() | 200 200 | 200 200 | |
![]() | 100 100 | 100 100 | |
![]() | 100 100 | 100 100 |
Source: New World Wealth
The Henley Private Wealth Migration Report was published on 13 June 2023.
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.