Minimum capital | Processing time | Key benefit | ||
Malta | EUR 600,000 | 14–38 months | An attractive place in which to live or own a second home, strategically located, with excellent air links | |
Türkiye | USD 400,000 | Three–five months | Freedom of travel to Türkiye, Hong Kong, Japan, and Singapore, among others |
Minimum capital | Processing time | Key benefit | ||
Antigua and Barbuda | USD 200,000 | Three–four months | Visa-free or visa-on-arrival travel to approximately 150 destinations including Hong Kong, Russia, Singapore, the UK, and Europe’s Schengen Area | |
Dominica | USD 200,000 | Three months | Visa-free or visa-on-arrival travel to over 140 destinations worldwide | |
Grenada | USD 270,000 | Three–four months | Visa-free or visa-on-arrival travel to over 140 destinations including China, Russia, Singapore, the UK, and Europe’s Schengen Area | |
St. Kitts and Nevis | USD 400,000 | Four months | Enjoy the full benefits of citizenship for life, which can be passed on to future generations by descent | |
St. Lucia | USD 200,000 | Three–four months | Visa-free or visa-on-arrival travel to over 140 destinations including Hong Kong, Singapore, the UK, and Europe’s Schengen Area |
Minimum capital | Processing time | Key benefit | ||
Egypt | USD 300,000 | Nine–twelve months | Freedom of travel to Egypt, Jordan, Hong Kong, and Malaysia, among others |
Minimum capital | Processing time | Key benefit | ||
Cyprus | EUR 300,000 | Two months | The right to live and study in Cyprus | |
Greece | EUR 250,000* | Three–four months | Freedom of travel to Greece and Europe’s Schengen Area | |
Jersey | GBP 1.75 million in real estate and GBP 250,000 in annual taxes | N/A | The right to live, work, and study without restriction in Jersey | |
Latvia | EUR 250,000 | One–three months | The right to live, work, and study without restriction in Latvia | |
Malta | EUR 175,000 | Four–six months | The right to live, work, and study without restriction in Malta | |
Spain | EUR 500,000 | Approximately 20 days | The right to live, work, and study in Spain, and freedom of travel to the EU and Europe’s Schengen Area |
Minimum capital | Processing time | Key benefit | ||
Costa Rica | USD 150,000 | Nine–twelve months | The right to live and retire anywhere in Costa Rica | |
Panama | USD 100,000 | Four–six months | The right to live, work, and study in Panama |
Minimum capital | Processing time | Key benefit | ||
Mauritius | USD 375,000 | Six–eight months | The right to live, work, and retire in Mauritius | |
Namibia | USD 365,000 | Three months | The right to live, work, and study without restriction in Namibia |
Minimum capital | Processing time | Key benefit | ||
United Arab Emirates | AED 2 million | Over eight weeks | The right to live in any of the seven emirates of the UAE |
* The cost of the Greece Golden Visa Program is set to rise from the current minimum investment of EUR 250,000 to a minimum of EUR 400,000. Investors may still apply under the current EUR 250,000 minimum threshold, provided they pay a 10% deposit by 31 August 2024, and finalize the investment by 31 December 2024.